Spread the cost of your new Yamaha ATV with YOU Yamaha Motor Finance.
With 6.9% APR available on an extensive model range, contact your Authorised Yamaha dealer today who can put together a very special package for you.
Whether you use a Kodiak 450 EPS for work, or Grizzly 700 for leisure you can take advantage of Yamaha Motor Finance to spread the cost of your unit to suit your budget.
Offer available on selected Conditional Sale agreements for a limited period.
Finance subject to status. Terms and conditions apply. 18's and over. Guarantee may be required. Santander Consumer Finance RH1 1SR trading as YOU Yamaha Motor Finance.
Scroll horizontally to view the full table
Monthly Payment | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Total Amount Payable | Duration Agreement | Fixed Interest Rate | Customer APR | |
ATV Utility | |||||||||
Kodiak 700 SE EPS | |||||||||
£245.00 | £10,619.00 | £2,647.55 | £7,972.25 | £848.75 | £11,467.55 | 36 months | 6.69% | 6.9%APR | |
Kodiak 700 Camo EPS | |||||||||
£239.00 | £10,439.00 | £2,662.98 | £7,775.82 | £828.18 | £11,266.98 | 36 months | 6.69% | 6.9%APR | |
Kodiak 700 Alu EPS | |||||||||
£239.00 | £10,439.00 | £2,662.98 | £7,775.82 | £828.18 | £11,266.98 | 36 months | 6.69% | 6.9%APR | |
Kodiak 700 EPS | |||||||||
£239.00 | £10,319.00 | £2,542.96 | £7,775.84 | £828.16 | £11,146.96 | 36 months | 6.69% | 6.9%APR | |
Kodiak 450 SE EPS Diff Lock | |||||||||
£219.00 | £9,599.00 | £2,473.65 | £7,125.15 | £758.85 | £10,357.65 | 36 months | 6.69% | 6.9%APR | |
Kodiak 450 SE EPS | |||||||||
£215.00 | £9,359.00 | £2,363.75 | £6,995.14 | £744.95 | £10,103.75 | 36 months | 6.69% | 6.9%APR | |
Kodiak 450 Camo EPS | |||||||||
£215.00 | £9,359.00 | £2,363.75 | £6,474.54 | £744.95 | £10,103.75 | 36 months | 6.69% | 6.9%APR | |
Kodiak 450 EPS | |||||||||
£215.00 | £9,239.00 | £2,243.66 | £6,995.14 | £744.86 | £9,983.66 | 36 months | 6.69% | 6.9%APR | |
Kodiak 450 | |||||||||
£199.00 | £8,639.00 | £2,164.26 | £6,474.54 | £689.45 | £9,328.26 | 36 months | 6.69% | 6.9%APR | |
Grizzly 350 4WD | |||||||||
£169.00 | £7,379.00 | £1,880.51 | £5,498.29 | £585.71 | £7,964.51 | 36 months | 6.69% | 6.9%APR | |
Grizzly 350 2WD | |||||||||
£149.00 | £6,479.00 | £1,631.11 | £4,847.69 | £516.31 | £6,995.11 | 36 months | 6.69% | 6.9%APR | |
ATV Leisure | |||||||||
Grizzly 700 SE EPS | |||||||||
£265.00 | £11,579.00 | £2,957.06 | £8,621.74 | £918.26 | £12,497.06 | 36 months | 6.69% | 6.9%APR | |
Grizzly 700 Camo EPS | |||||||||
£265.00 | £11,579.00 | £2,957.06 | £8,621.74 | £918.26 | £12,497.06 | 36 months | 6.69% | 6.9%APR | |
Grizzly 700 Alu EPS | |||||||||
£265.00 | £11,529.00 | £2,896.98 | £8,621.82 | £918.18 | £12,436.98 | 36 months | 6.69% | 6.9%APR | |
Grizzly 700 EPS | |||||||||
£255.00 | £11,099.00 | £2,802.34 | £8,296.46 | £883.54 | £11,982.34 | 36 months | 6.69% | 6.9%APR | |
ATV Junior | |||||||||
YFM90R | |||||||||
£65.00 | £2,799.00 | £684.25 | £2,114.75 | £225.25 | £3,024.25 | 36 months | 6.69% | 6.9%APR | |
YFZ50 | |||||||||
£55.00 | £2,349.00 | £559.52 | £1,789.48 | £190.52 | £2,539.52 | 36 months | 6.69% | 6.9%APR | |
PW50 | |||||||||
£35.00 | £1,599.00 | £460.36 | £1,138.64 | £121.36 | £1,720.36 | 36 months | 6.69% | 6.9%APR |
2019 Grizzly 350 2WD
View Model2019 Grizzly 350 4WD
View Model2020 Kodiak 700 EPS SE
View Model2020 Kodiak 700 EPS Alu
View ModelKodiak 700 EPS
View ModelKodiak 450 EPS Diff Lock
View ModelKodiak 450
View Model2020 Grizzly 700 EPS SE
View Model2020 Grizzly 700 EPS Alu
View Model2020 Grizzly 700 EPS
View ModelKodiak 700 EPS SE
View ModelKodiak 450 EPS Alu Diff Lock
View ModelGrizzly 700 EPS SE
View ModelGrizzly 700 EPS Alu
View Model