Spread the cost of your new Yamaha ATV with YOU Yamaha Motor Finance.
With 6.9% APR available on an extensive model range, contact your Authorised Yamaha dealer today who can put together a very special package for you.
Whether you use a Kodiak 450 EPS for work, or Grizzly 700 for leisure you can take advantage of Yamaha Motor Finance to spread the cost of your unit to suit your budget.
Offer available on selected Conditional Sale agreements for a limited period.
Finance subject to status. Terms and conditions apply. 18's and over. Guarantee may be required. Santander Consumer Finance RH1 1SR trading as YOU Yamaha Motor Finance.
Scroll horizontally to view the full table
Monthly Payment | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Total Amount Payable | Duration Agreement | Fixed Interest Rate | Representative APR | |
ATV Utility | |||||||||
Kodiak 700 SE EPS | |||||||||
£249.00 | £10,979.00 | £2,877.75 | £8,101.05 | £862.95 | £11,841.75 | 36 months | 3.55% | 6.9% APR | |
Kodiak 700 EPS | |||||||||
£239.00 | £10,599.00 | £2,783.15 | £7,775.65 | £828.35 | £11,387.15 | 36 months | 3.55% | 6.9% APR | |
Kodiak 450 EPS Alu Diff Lock | |||||||||
£229.00 | £9,839.00 | £2,388.50 | £7,450.50 | £793.50 | £10,632.50 | 36 months | 3.55% | 6.9% APR | |
Kodiak 450 EPS Diff Lock | |||||||||
£219.00 | £9,599.00 | £2,473.65 | £7,125.15 | £758.85 | £10,357.65 | 36 months | 3.55% | 6.9% APR | |
Kodiak 450 | |||||||||
£199.00 | £8,639.00 | £2,164.50 | £6,474.30 | £689.70 | £9,328.50 | 36 months | 3.55% | 6.9% APR | |
ATV Leisure | |||||||||
Grizzly 700 SE EPS | |||||||||
£279.00 | £12,119.00 | £3,041.60 | £9,077.20 | £966.80 | £13,085.60 | 36 months | 3.55% | 6.9% APR | |
Grizzly 700 EPS Camo | |||||||||
£279.00 | £12,119.00 | £3,041.60 | £9,077.20 | £966.80 | £13,085.60 | 36 months | 3.55% | 6.9% APR | |
Grizzly 700 EPS Alu | |||||||||
£265.00 | £11,999.00 | £2,921.60 | £9,077.20 | £966.80 | £12,965.60 | 36 months | 3.55% | 6.9% APR | |
ATV Junior | |||||||||
YFM90R | |||||||||
£65.00 | £2,899.00 | £784.24 | £2,114.76 | £225.24 | £3,124.24 | 36 months | 3.55% | 6.9% APR | |
YFZ50 | |||||||||
£55.00 | £2,449.00 | £659.46 | £1,789.54 | £190.46 | £2,639.46 | 36 months | 3.55 | 6.9% APR | |
PW50 | |||||||||
£35.00 | £1,699.00 | £560.43 | £1,138.57 | £121.43 | £1,820.43 | 36 months | 3.55% | 6.9% APR |
Kodiak 700 EPS
View ModelKodiak 450 EPS Diff Lock
View ModelKodiak 450
View ModelKodiak 700 EPS SE
View ModelKodiak 450 EPS Alu Diff Lock
View ModelGrizzly 700 EPS SE
View ModelGrizzly 700 EPS Alu
View Model